CBSE Public Disclosure
A: GENERAL INFORMATION:
S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DOON WORLD PUBLIC SCHOOL, SAGAR |
2 | AFFILIATION NO. | 1030956 |
3 | SCHOOL CODE | 50921 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-26, BERKHEDI GURU, NEAR BAMHORI CHOURAHA, NARSINGHPUR ROAD, SAGAR (MP) 470051 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR. MRS. MANJU KOHLI M.A., B.Ed., Phd. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9575800339 |
B: DOCUMENTS AND INFORMATION:
S.No. | Document/Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 25 | 25 | 100 | Nil |
2 | 2021-22 | 17 | 17 | 100 | Nil |
3 | 2022-23 | 26 | 26 | 100 | Nil |
4 | 2023-24 | 18 | 18 | 100 | Nil |
RESULT CLASS: XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | NA | NA | NA | Nil |
2 | 2021-22 | 11 | 10 | 90 | Nil |
3 | 2022-23 | 17 | 17 | 100 | Nil |
4 | 2023-24 | 18 | 16 | 88 | Nil |
D: STAFF (TEACHING)
S.No. | Information | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 01 | ||||||||
2 | TOTAL NO. OF TEACHERS | 29 | ||||||||
|
||||||||||
3 | TEACHERS SECTION RATIO | 1:5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 53108 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 Classrooms with 500 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab - 600 Sq.mts., Chemistry Lab - 600 Sq.mts, Biology Lab - 500 Sq.mts., Maths Lab - 500 Sq.mts. Computer Lab - 600 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Admission
Admission |
Application Form |
Fees Structure |